Memberships fees for non-DDO residents.
Membership Type | Full Season * |
Regular Member | $ 625.00 |
Regular Couple | $ 1,050.00 |
Senior (age 65 and up) | $ 525.00 |
New Member (first-time curlers) | $ 455.00 |
Full-Time Student | $ 260.00 |
Junior / Little Rocks | $ 125.00 |
Spare (max 6 games) | $ 180.00 |
Social Member | $ 60.00 |
Dollard-des-Ormeaux residents are eligible for a 5% rebate on their membership fees.
Membership Type | Full Season * |
Regular Member | $ 593.75 |
Regular Couple | $ 997.50 |
Senior (age 65 and up) | $ 498.75 |
New Member (first-time curlers) | $ 432.25 |
Full-Time Student | $ 247.00 |
Junior / Little Rocks | $ 118.75 |
Spare (max 6 games) | $ 171.00 |
Social Member | $ 57.00 |
† New member rates are available for members new to the sport of curling only (“greens”).
All prices include GST, PST and Curling Québec fees.
* Payment by installments is detailed in the PDF registration form posted above.